Financial Assistance
Sliding Fee
Community Care of West Virginia offers a sliding fee scale program for uninsured or underinsured people. The sliding fee scale is based on your family size and income. This fee scale allows you and your family to pay a reduced fee for covered medical and dental services at Community Care of West Virginia locations. Learn more about the sliding fee process and apply for the sliding fee below. Paper applications may be obtained from the receptionist in any CCWV office.
-
The Sliding Fee Process
To qualify for our sliding fee scale, you will need to complete a Sliding Fee Application and provide proof of income. Be sure to complete ALL questions, include information for EACH person living in the household, and upload your proof of income to the online application below.
The following are accepted forms of proof of income:
W-2, TAX FORMS
CHECK STUBS
BANK STATEMENTS
LETTER FROM EMPLOYER
Paper application forms are available, which you can find at any of our locations. If you choose to complete the paper application instead of the online application, please complete the application and mail it, along with copies of your proof of income (as listed above and on page 2 of the application), to:
Community Care of WV
PO Box 217
Rock Cave, WV 26234Or, drop it off at any of our locations.
Once the application is processed and approved, a letter of approval will be mailed to you.
Questions may be emailed to: sliding.fee@ccwv.org
Sliding Fee Scale 2025
FPL% | 0-100% | 101%-138% | 139%-150% | 151%-200% |
---|---|---|---|---|
General Services | Nominal Fee $15.00 | $30.00 | $45.00 | $60.00 |
Special Services | Nominal Fee $0.00 | $2.00 | $4.00 | $6.00 |
Dental | Nominal Fee | 60% | 70% | 80% |
Family Size | 0-100% | 101%-138% | 139%-150% | 151%-200% |
---|---|---|---|---|
1 | 15,650 | 15,651-21,597 | 21,598-23,475 | 23,476-31,300 |
2 | 21,150 | 21,151-29,187 | 29,188-31,725 | 31,726-42,300 |
3 | 26,650 | 26,651-36,777 | 36,778-39,975 | 39,976-42,300 |
4 | 32,150 | 32,151-44,367 | 44,368-48,225 | 48,226-64,300 |
5 | 37,650 | 37,651-51,957 | 51,958-56,475 | 56,476-75,300 |
6 | 43,150 | 43,151-59,547 | 59,548-64,725 | 64,726-86,300 |
7 | 48,650 | 48,651-67,137 | 67,138-72,975 | 72,976-97,300 |
8 | 54,150 | 54,151-74,727 | 74,728-81,225 | 81,226-108,300 |
Insurance Marketplace
Finding a Health Plan that works for you
Community Care of West Virginia has trained staff to assist you with questions and or enrollment both in the Marketplace Insurance Program and the Expanded Medicaid Program. Please call (304) 317-7113 for more information or to set up an appointment at the health center closest to you.
Special enrollment periods for health insurance are available if a patient has one of the following life-changing events:
Change in marital status
The birth of a child
The loss of Qualified Insurance Coverage through the loss of a job or termination of COBRA benefits
For questions about life-changing events, please call for information
Medicaid and Tax Credit Guidelines 2025
Family Size | Poverty Level (100%) | Medicaid (138%) | Sliding Fee (200%) | Cost Savings (250%) | Tax Credit (400%) |
---|---|---|---|---|---|
1 | $15,650 | $21,597 | $31,300 | $39,125 | $62,600 |
2 | $21,150 | $29,187 | $42,300 | $52,875 | $84,600 |
3 | $26,650 | $36,777 | $53,300 | $66,625 | $106,600 |
4 | $32,150 | $44,367 | $64,300 | $80,375 | $128,600 |
5 | $37,650 | $51,957 | $75,300 | $94,125 | $150,600 |
6 | $43,150 | $59,547 | $86,300 | $107,875 | $172,600 |
7 | $48,650 | $67,137 | $97,300 | $121,625 | $194,600 |
8 | $54,150 | $74,727 | $108,300 | $135,375 | $216,600 |
For families with more than 8 persons, add $5500 for each person.
Revised 01/23/2025